Final Results For 2002 Standing Rocks Open
PRO ADVANCED

Disc golf Wisconsin

         
Standing Rocks Open 2002 Results
Intermediate Divisions
Place Name Rd 1 Rd 2 Final
2 James Jungwirth 71 67 138
1 Brian Dreps 68 70 138
3 John o Smith 70 72 142
3 Kevin Thusius 69 73 142
5 Art Smith 75 69 144
6 Jason Lamine 75 73 148
7 Brian Friebel 74 77 151
9 Kyle Austreng 78 74 152
8 Brian Waltenberg 74 78 152
9 Jason Steinwagner 74 78 152
11 Luke Johnson 73 79 152
12 Troy Kobach 82 72 154
12 Andy Stolpa 79 75 154
12 Ben Kulich 79 75 154
15 Jon Borowski 77 78 155
15 Tony Jochman 74 81 155
17 Woody Wendt 80 76 156
17 Shawn Stashek 79 77 156
17 Jeremy Skenandore 78 78 156
17 Rich Heilman 75 81 156
21 Chris Anderson 80 78 158
21 Josh Hamm 76 82 158
23 Nick Ludwiczak 79 80 159
24 John Alfonso 79 81 160
25 Dan Bies 86 76 162
26 Eddie Moore 80 83 163
26 Jerry Bednarczyk 80 83 163
28 Jason Rueckert 83 82 165
28 Chris Follmer 80 85 165
30 Mark Wanninger 83 83 166
31 Paul Cristenson 85 82 167
31 Ryan Trippe 84 83 167
33 Scott Kendziorski 86 82 168
33 Don Ticknor 84 84 168
33 Phillip Eckels 81 87 168
36 Erik Kruthoff 88 81 169
37 Steve Ruder 91 79 170
37 Mike Quella 87 83 170
39 Trevor Dickey 85 87 172
40 Andy Bies 88 86 174
41 Jemery Anderson 89 86 175
42 Eric Hoppenrath 93 85 178
43 JT Korntved 90 92 182
44 Aaron Sain 90 94 184
45 Nathen Domers 94 99 193
1 Kandis Koback 93 84 177
2 Kristie Anderson 91 87 178
3 Scottie Koback 96 99 195
4 Mary Nelson 99 106 205
1 Alicia Juisto 104 93 197
2 Ben Ticknor 94 96 190
3 Dylan Hoover 111 95 206
4 Jon Smith 89 82 171
5 Josh Simpson 91 86 177
5 Justin Filtz 94 83 177
7 Nathen Stolpa 88 70 158
8 Ross Ticknor 113 117 230
9 Sean Hoover 90 84 174

| Disc Golf Wisconsin | Organizers Resource Guide | PlatypusDisc Pro Shop |